网页内容展示
2016 ECC Conference
June 12-14 at Marist College
网页内容展示
CONFERENCE SCHEDULE
Sunday, June 12, 2016 | ||
5:30 PM | Early Registration | |
| ||
6:00 PM - 8:00 PM | Welcome Reception Sponsored by BlackRidgeTechnology | |
Monday, June 13, 2016 | ||
8:00 AM - 9:00 AM |
Registration and Continental Breakfast Sponsored by CA Technologies | |
| ||
9:00 AM - 9:20 AM Nelly Goletti Theatre | Welcome and Opening remarks | |
| ||
9:20 AM - 10:20 AM Nelly Goletti Theatre | Keynote Speaker Hell is Empty and All the Devils are Here | |
| ||
10:20 AM - 10:40 AM | Coffee Break and Technology Showcase | |
| ||
10:40 AM - 11:10 AM | Concurrent Sessions | |
Nelly Goletti Theatre | Brandon MacKenzie, IBM Analytics The Evolution of Big Data Platforms and Data Science | |
SC3102/3103 | Casimer DeCusatis, Marist College The NSF SecureCloud Project: Cybersecurity for Enterprise | |
SC3104/3105 | Bryan Childs, IBM From Video Games to Cybersecurity and Back Again | |
SC3101 | Lawrence W. Hill, Rochester Institute of Technology Enterprise Computing Topics and Their Integration Into an Established Information Technology Program | |
| ||
11:20 AM - 12:00 PM | Concurrent Sessions | |
Nelly Goletti Theatre | Featured Speaker Mark Graff, CEO Tellagraff, LLC and Cybersecurity Advisor to BlackRidge Technology Authentication: Who are You Again and Why Do I Need to Know? | |
SC3104/3105 | Cameron Seay, North Carolina A & T University; Herbert Daly, University of Bedfordshire A Tale of Two Cities: A Transnational Perspective on Enterprise Systems Education Herbert Daly, University of Bedfordshire Open Season: Early Lessons from the Open Mainframe Project Internship Programme | |
SC3101 | George Wang, IBM Benefits of Apache Spark on z System | |
12:00 PM - 1:00 PM | Sponsored Lunch: Great Hall overlooking the Hudson River Sponsored by CA Technologies |
|
| ||
1:00 PM - 2:00 PM Nelly Goletti Theatre | Keynote Speaker | |
| ||
2:10 PM - 2:40 PM | Concurrent Sessions | |
SC3102/3103 | Mathew Thoennes, IBM Research Content Analytics on System z™ | |
SC3104/3105 | David Stephens, Longpela Expertise What Does a Mainframe Consultant Do? | |
| ||
SC3101 | James Caffrey, IBM ADE-Finding the Unusual in Log | |
2:40 PM - 3:00 PM | Coffee Break and Technology Showcase | |
| ||
3:00 PM - 3:40 PM | Concurrent Sessions | |
Nelly Goletti Theatre | Greg Lacey, Troy Crutcher, Misty Decker, Ludmila Salimena, Paul Newton, IBM IBM z Academic Initiative Re-IPL | |
SC3102/3103 | Len Santalucia, Vicom Infinity The Linux Foundation Open Mainframe Project | |
SC3104/3105 | Robert Cannistra, Marist College Doug Johnson, BlackRidge Technology Securing Cloud Environments Using Identity-Based VNFs | |
SC3101 | Jodi Everdon, Geoffrey K. Smith, Rita Beisel, Susan Shumway, IBM The Future of z Systems Documentation | |
|
| |
3:50 PM - 4:20 PM | Concurrent Sessions | |
Nelly Goletti Theatre | Paul Rohmeyer, Stevens Institute of Technology Managing Technology Risk with Cyber Insurance | |
SC3102/3103 | Joseph Sinnott, Rocket Software Rocket Data Virtualization: Unlocking the Power of z Systems Data | |
SC3104/3105 | Kirsten Brunner McDonald, Iris M. Rivera, IBM IBM Design Thinking-Transforming z Systems | |
SC3101 | Mark Stutzman, Ben Webster, Appmobi The Fallacy Behind “There’s Nothing to Hide”-Why End-to-End Encryption is a Must in Today’s World | |
4:30 PM - 5:00 PM | Concurrent Sessions | |
Nelly Goletti Theatre | Packy Laverty, John Turchek, Robert Morris University Christine Laverty, Cyber Security Training and Consulting of the USA, LLC Strategies for Developing a Home Court Advantage for System z™ Recruiters | |
SC3102/3103 | Paul Newton, Anthony Sofia, IBM Spark-A Big Data Processing Framework | |
SC3104/3105 | Eitel Lauria, Peggy Kuck, Edward Presutti, Sandeep Jayaprakash, Matthew Sokoloff, Marist College Learning Analytics at Marist College: From a Single Node Prototype to a Cluster Computing Platform | |
SC3101 | Michael Gildein, Scott Sigalas, IBM Software Testing in the Modern Era | |
5:30 PM - 8:00 PM | Special Event: Sunset Sensations at the Samuel Morse Estate at Locust Grove Sponsored by IBM | |
| ||
Tuesday, June 14, 2016 | ||
8:00 AM - 9:00 AM | Hot Breakfast: Great Hall overlooking the Hudson River Sponsored by NewEra Software | |
| ||
9:00 AM - 10:00 AM Nelly Goletti Theatre | Keynote Speaker | |
| ||
10:10 AM - 10:20 AM | Coffee Break and Technology Showcase | |
| ||
10:20 AM - 10:50 AM | Concurrent Sessions | |
SC3102/3103 | Marcel Mitran, IBM Distinguished Engineer, CTO LinuxOne LinuxOne | |
SC3104/3105 | John Thompson, Mobile Collaborative Education Consulting Building an Integrated Mainframe and Distributed Networking Curriculum Program | |
SC3101 | Joseph Gulla, MSP Tech Media Ray Venoski, PathPoint Software, Inc. The Two Faces of Business Rules-A Focus on Rules Extraction | |
| ||
11:00 AM - 11:30 AM | Concurrent Sessions | |
SC3102/3103 | Marcel Mitran, IBM Distinguished Engineer, CTO LinuxOne Blockchain | |
SC3104/3105 | Chu Jong, Central New Mexico Community College NASA Swarmathon | |
SC3101 | Mike Fulton, IBM The z/OS Sandbox in the Cloud: A New Way to Learn | |
11:40 AM - 12:10 PM | Concurrent Sessions | |
SC3102/3103 | David Beaudoin, Vishal Bamba, John LoGiudice, Transamerica Transamerica Using Hadoop and Big Data Technology to Transform Analytics | |
SC3104/3105 | Chu Jong, Paul Clark, Central New Mexico Community College Classroom VM Structure- I/O Performance of Different Host Configurations | |
SC3101 | Harrison Carranza, Marist College Aparicio Carranza, CUNY - New York City College of Technology Big Data with Hadoop Experimentation | |
| ||
12:10 PM - 1:00 PM | Sponsored Lunch: Great Hall overlooking the Hudson River Sponsored by NewEra Software | |
| ||
1:00 PM - 2:10 PM Nelly Goletti Theatre | Featured Speaker Connor Krukosky, IBM Intern What Happens when an 18 year-old Buys a Mainframe? | |
| ||
2:10 PM - 3:00 PM Nelly Goletti Theatre | Student/Recent Hires Panel Conner Ferguson, IBM Keke Gai, Pace University Justin Hermann, IBM Connor Krukosky, IBM Intern Mariah Molenaer, Marist College Conor Proce, IBM Rachel Ulicni, Marist College | |
| ||
3:00 PM Nelly Goletti Theatre | Closing Remarks | |
|
| |
Additional paper(s) accepted by Conference Committee: | ||
Ron Coleman, Associate Professor, Marist College Outcomes and Lessons from S-STEM Program | ||
Donna Berger, Ph.D., and Mary Ann Hoffmann, Marist College A Freshman Community Framework for Attracting and Retaining CS and IT Majors | ||
Donna Berger, Ph.D. Dir. Academic Grants; Ron Coleman, Ph.D., Prof. Computer Science; Jane Fiore, Dir. Academic Learning Ctr; Mary Ann Hoffmann, Assoc. Dean; Roger Norton, Ph.D., Dean, Marist College A First-Year Experience Self-Management Course for Computer Science Majors |